<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank God for Jesse Orosco &#8212; 2007 Edition</title>
	<atom:link href="http://www.sportswriter.net/2007/orosco-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportswriter.net/2007/orosco-number/</link>
	<description>Pull up a chair and chew the fat</description>
	<lastBuildDate>Tue, 09 Dec 2008 23:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sportswriter .net &#187; Baseball Mortality Stats - Pull up a chair and chew the fat - sports writer</title>
		<link>http://www.sportswriter.net/2007/orosco-number/comment-page-1/#comment-183</link>
		<dc:creator>Sportswriter .net &#187; Baseball Mortality Stats - Pull up a chair and chew the fat - sports writer</dc:creator>
		<pubDate>Tue, 05 Jun 2007 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportswriter.net/2007/orosco-number/#comment-183</guid>
		<description>[...] 3B Clete Boyer today, I got to wondering about another fan-mortality milestone to join the Orosco Number (which is the count of active players younger than you), a statistic to indicate the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] 3B Clete Boyer today, I got to wondering about another fan-mortality milestone to join the Orosco Number (which is the count of active players younger than you), a statistic to indicate the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sportswriter .net &#187; Roger Clemens, Rickey Henderson&#8230; and Jesse Orosco - Pull up a barstool and chew the beef - sports writer</title>
		<link>http://www.sportswriter.net/2007/orosco-number/comment-page-1/#comment-59</link>
		<dc:creator>Sportswriter .net &#187; Roger Clemens, Rickey Henderson&#8230; and Jesse Orosco - Pull up a barstool and chew the beef - sports writer</dc:creator>
		<pubDate>Fri, 11 May 2007 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportswriter.net/2007/orosco-number/#comment-59</guid>
		<description>[...] Jesse Orosco Number news for geezers who are far from the Wheelchair [...]</description>
		<content:encoded><![CDATA[<p>[...] Jesse Orosco Number news for geezers who are far from the Wheelchair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Zucker</title>
		<link>http://www.sportswriter.net/2007/orosco-number/comment-page-1/#comment-3</link>
		<dc:creator>Charles Zucker</dc:creator>
		<pubDate>Fri, 23 Feb 2007 22:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportswriter.net/2007/orosco-number/#comment-3</guid>
		<description>Wells, Johnson &amp; Moyer are left-handers while righty Clemens is arguably the best pitcher of our time.  Orosco was a lefty.  Mamas, don&#039;t let your babies grow up to throw with their right hands.</description>
		<content:encoded><![CDATA[<p>Wells, Johnson &amp; Moyer are left-handers while righty Clemens is arguably the best pitcher of our time.  Orosco was a lefty.  Mamas, don&#8217;t let your babies grow up to throw with their right hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.sportswriter.net/2007/orosco-number/comment-page-1/#comment-2</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Fri, 23 Feb 2007 19:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportswriter.net/2007/orosco-number/#comment-2</guid>
		<description>It looks like pitchers hold out the longest.  I&#039;ve got David Wells, Roger Clemens, Randy Johnson, Jamie Moyer all hanging on.  We&#039;ll see what it looks like when we get to opening day, but I&#039;ll probably have an Orosco number of 6 or so.</description>
		<content:encoded><![CDATA[<p>It looks like pitchers hold out the longest.  I&#8217;ve got David Wells, Roger Clemens, Randy Johnson, Jamie Moyer all hanging on.  We&#8217;ll see what it looks like when we get to opening day, but I&#8217;ll probably have an Orosco number of 6 or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
